period of time | price per day | price per week |
01.04. - 30.06. | € 92,85 | € 650,00 |
01.07. - 30.09. | € 107,15 | € 800,00 |
01.10. - 30.10. | € 92,85 | € 650,00 |
01.11. - 31.11. | € 71,43 | € 500,00 |
period of time | price per day | price per week |
01.04. - 30.06. | € 70,00 | € 490,00 |
01.07. - 30.09. | € 85,00 | € 595,00 |
01.10. - 30.10. | € 70,00 | € 490,00 |
01.11. - 31.11. | € 57,00 | € 400,00 |
Prices include electricity, gas and bedding.
Please ask about long-time rates and from December till March.
Deposit: 30 % at reservation, Remainder 1 week before arrival
Minimum stay: 1 week